top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)




ARCHIVES
2026
2025
2024
2023
2022
2021
2020
2019
2018
All Archives
Identification and Implementation of Carbon Emission Disclosures and Subsidiaries in Indonesia in Comparison to Brazil and Congo: An Overview Study | Evi Aryati Arbay, D. Agung Krisprimandoyo, Rudi Sukandar | LSPR Institute of Communication & Business (Indonesia), Ciputra University (Indonesia) | 10.31014/aior.1992.07.04.633 | |
Measuring Agility as a Predictor of Competitive Advantage Outcome in Star Rated Hotels in Kenya | Victor Kivuva Nzomo, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.632 | |
Development of Domestic Talents in Indonesia's Chinese Manufacturing Industry | Yang Jie, Nur Budi Mulyono | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.04.631 | |
Investigating the Predictors of Entrepreneurial Intention of Undergraduate Students: Evidence from Multiple Countries | Ana Mariana, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.07.04.630 | |
Demographic Factors and Turnover Intentions among Employees in Nepalese SMEs: Examining the Mediating Role of Job Satisfaction | Dhruba Prasad Subedi, Dilli Ram Bhandari | Tribhuvan University, Nepal | 10.31014/aior.1992.07.04.629 | |
Organizational Agility: Does it Play a Role in the Nexus Between Restructuring Strategies and Performance of Selected Public Universities in Kenya | Sabbena Nthenya Kivindo, Stephen M.A. Muathe, Anne W. Muchemi | Kenyatta University | 10.31014/aior.1992.07.04.628 | |
The Effects of Commodity Prices on Namibia’s Business Cycles | Mabuku M., Kaulihowa T., Chifamba R. | University of Namibia, Namibia University of Science & Technology | 10.31014/aior.1992.07.04.627 | |
Investigating Performance Appraisal Satisfaction: A Focus on Teamwork Orientation, Employee Involvement, and Performance Orientation | Hussein Said Omar Al Harari, Figen Yeşilada | Cyprus International University | 10.31014/aior.1992.07.04.626 | |
Analyzing the Economic Impact of Ingredient Costs and Efficiency Ratios on Small-Business Coffee Sustainability in Battambang, Cambodia | Siek Darith, Lay Kimley, Lim Kim Eav, Pou Sanith, Yun Chihouy, Tha Bunhak, Siek Sourphimean | Ministry of Labour and Vocational Training (Cambodia), Build Bright University (Cambodia), Dewey International University (Cambodia), Siek Sour Business Company (Cambodia) | 10.31014/aior.1992.07.04.625 | |
Determinants of Tax Avoidance in Indonesia: Moderating Role Political Connections | Umi Laila Aristiyaningrum, Falikhatun | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.07.04.624 | |
Assessing the Financial Performance of Digital Banks: A Comparative Analysis | Aminah, Sudarso Kaderi Wiryono, Oktofa Yudha Sudrajad | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.623 | |
Adapting to Indonesia's Evolving Data Center Landscape: An Investigation of Company Business Challenges, Competency Development, and Implementation Organization Transformation | Idho Ferditya Rakhman, Wulan Asti Rahayu, Pri Hermawan | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.622 | |
The Influence of Green Credit on the Operating Performance of Commercial Banks in China | Boning Yuan | Australian National University, Australia | 10.31014/aior.1992.07.04.621 | |
Literature Review of Measuring Operational Efficiency of Commercial Banks using DEA Model | Huyen Ngo Khanh | Thang Long University, Vietnam | 10.31014/aior.1992.07.04.620 | |
Research on the Path of Enabling Rural Revitalization by Intangible Cultural Heritage Industry: A Case Study of Zhouwang Temple in Haining City (Take the Sericulture Base of Yunlong Village as an Example) | Jin Kexi, Zhu Mengling, Shi Yuankai, He Peiyang, Zhang Han, Song Lulu | Zhejiang University of Financial & Economics Dongfang College, China | 10.31014/aior.1992.07.04.619 | |
Time Programs and their Impact on Engineering Project Management | Zuhair M. A Saboun | College of Technical Sciences Misurata, Libya | 10.31014/aior.1992.07.04.618 | |
The Role Mediating of Debt Policy on the Relationship of Profitability and Stock Return: Evidence from Indonesia | Pramesti Wulandari Santoso, Deddy P Koesrindartoto, Perdana Wahyu Santosa | Bandung Institute of Technology (Indonesia), University of YARSI (Indonesia) | 10.31014/aior.1992.07.04.617 | |
Study on the Transformation of Young Volunteers from Applied Undergraduate Colleges to Social Entrepreneurs in Zhejiang Province | Wenbei Qin, Liu Yina, Pan Guorong, Hu Chengxin, Zhu Chenghao, Song Lulu | Zhejiang University of Financial & Economics Dongfang College | 10.31014/aior.1992.07.04.616 | |
Risk and Financial Performance: A Case Study on Kuwaiti Banks | Musaed S. AlAli, Ibraheem T. AlAskar | The Public Authority for Applied Education and Training, Kuwait | 10.31014/aior.1992.07.04.615 | |
The Influence of Financial Capability and Financial Literacy on Saving in Stocks in Generation Z in Yogyakarta | Hasa Nurrohim KP, Shinta Herusatoto, C Ambar Pujiharjanto, Rendy Parada Arrazy Casillas | Universitas Pembangunan Nasional “Veteran” Yogyakarta | 10.31014/aior.1992.07.04.614 | |
The Application of APT in Predicting the Stock Performance through a Macro Variable Model Approach | Suskim Riantani, Gusni, Siti Komariah | Widyatama University, Indonesia | 10.31014/aior.1992.07.04.613 | |
The Influence of Compensation and Transformational Leadership on Employee Performance Mediated by Work Motivation in Employees of PT PLN (Persero) West Java Distribution Main Unit | Fachrijal, Farah Wasaraka, Andreas W. Gunawan | Trisakti University, Indonesia | 10.31014/aior.1992.07.03.612 | |
Exploring the Relationship Between Energy Consumption and GDP: Evidence from Bangladesh | Md Atiqul Islam, Md. Al Zabir Hassan Mithen | University of Rajshahi, Bangladesh | 10.31014/aior.1992.07.03.611 | |
Work-Life Balance, Job Satisfaction, and Employee Loyalty | Cieka Fitri Ramadhani Olii, Henky Lisan Suwarno, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.07.03.610 | |
The Impact of Company Size, Leverage, and Free Cash Flow on Earnings Management and Company Value in LQ45 Companies Listed on the Indonesia Stock Exchange in 2018-2022 | RB. Iwan Noor Suhasto, Shinta Noor Anggraeny, Dewi Kirowati, Alif Fidyah Nur Khasanah | State Polytechnic of Madiun, Indonesia | 10.31014/aior.1992.07.03.609 | |
Re-examining the Link Between Economic Growth and Income Inequality in Sub-Saharan African Countries: Do Natural Resource Endowments Matter? | Mohamadou Oumarou, Oumarou Sali, Alioum Hamadou | The University of Garoua (Cameroon), The University of Yaounde-II (Cameroon) | 10.31014/aior.1992.07.03.608 | |
Shifting Resource Configuration of the Creative Businesses in the Perspective of Digital Economy | Fadhilla Sandra Adjie, Wawan Dhewanto, Ira Fachira | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.03.607 | |
How Do Venture Capital Firms in Southeast Asia Make Investment Decisions on Early-Stage Start-Ups | Faldi Haris, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.606 | |
The Effects of Organizational Communication, Quality of Work Life, and Work Environment on Improving Employee Performance | Shinta Oktafien, Anton Budi Santoso, Rima Rahmayanti, Mariah Rabiatul Qibtiyah | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.605 | |
Assessment of the Impacts of Energy Poverty on Small and Medium Businesses in Benin City, Nigeria | L. E. Oshio, R. O. Owenvbiugue, H. E. Chukwuemeka | University of Benin | 10.31014/aior.1992.07.03.604 | |
Institutional Possession, Supervisory Board Size, External Auditor Quality, and Profit Quality | Erna Erna, Etty Murwaningsari, Murtanto Murtanto | Trisakti University, Indonesia | 10.31014/aior.1992.07.03.603 | |
Analysis of Optimal Portofolio Formation Using Markowitz Model and Portofolio Performance Evaluation | Andisyah Purdanto | Telkom University, Indonesia | 10.31014/aior.1992.07.03.602 | |
Literature Review on Digitalization and Financial Performance | Robbie Kurniawan Winata, Subiakto Soekarno | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.601 | |
Evaluation of OEM Prioritization to Support the Growth Strategy of PT. Sulzer Indonesia in the >400MW Steam Turbine Product Line | Jonatan Hutahaean | Institut Teknologi Bandung | 10.31014/aior.1992.07.03.600 | |
Impulse Buying of Fashion Products as the Impact of Hedonic Shopping Motivation and Price Discounts During Harbolnas: Case Study on Generation Z Consumers of Several E-Commerce in Bandung City | Rini Handayani, Fansuri Munawar | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.599 | |
Analyzing Potential Implementation of Sustainability Linked Loan in PT United Tractors Tbk | Muhammad Hafizh Alfath, Harimukti Wandebori, Widhyawan Prawiraatmadja | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.598 | |
The Roles of Employer Branding on Talent Attraction: The Case of Sungroup Vietnam | Vu Nhat Linh, Bui Duc Tho, Do Hoai Linh, Duong Thi Hoai Nhung | The General Investigation Team of Moc Chau District Police (Vietnam), National Economics University (Vietnam), Foreign Trade University (Vietnam) | 10.31014/aior.1992.07.03.597 | |
The Impact of Macroeconomic Factors on the Volatility of Tin Commodity Futures Contract Prices: Empirical Study on Inflation, Interest Rates, and Forward Prices | Shendy Amalia, Kharisya Ayu Effendi, Suskim Riantani | Widyatama University, Indonesia | 10.31014/aior.1992.07.03.596 | |
The Fundamental Problems of Improving the Socio-Economic of Small-Scale Fisheries | Erond L. Damanik, Maya Oktora, Suci Pujiastuti, Tappil Rambe, Glory Indira D. Purba, Ayu Rulyani, Zanrison Naibaho | Universitas Negeri Medan, Indonesia | 10.31014/aior.1992.07.03.595 | |
Entrepreneurial Characteristics, Education, and Intention: Does Sustainability Orientation Matter? | Md. Solaiman Chowdhury, Md. Mehedi Hasan, Iqbal Hossain Moral, Syed Muhammad Ali Reza, Md Shahinur Rahman, Md. Enamul Haque | University of Rajshahi (Bangladesh), Khulna University (Bangladesh), Northern University of Business and Technology Khulna (Bangladesh), University of Rajshahi (Bangladesh), Bangamata Sheikh Fojilatunnesa Mujib Science & Technology (Bangladesh) | 10.31014/aior.1992.07.03.594 | |
"Carbon Spectacular" - Exploring the Path to Enhance the Precision of Fiscal and Tax Support for Innovative Technologies in Energy Conservation and Emission Reduction | Siyi Xu, Jiachen Shou, Qiuqin Yang, Huaiwen Wang, Shunan Sheng, Weihua Gao | Zhejiang University of Finance and Economics Dongfang College, China | 10.31014/aior.1992.07.03.593 | |
Bitcoin Adoption Strategy as a Company Asset in Indonesia | Iman Patria Yudha, Raden Aswin Rahadi, Ana Noveria | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.03.592 | |
How do Attributes of a Leader’s Authenticity Affect Performance in a Bank Setting? A Mixed Method Survey of Commercial Banks in Kenya | Evelyne Muriuki, James M. Kilika, Robert G. Muigai | Business and Technology Pan Africa Christian University, Kenyatta University, Kirinyaga University | 10.31014/aior.1992.07.03.591 | |
Research on the Influence of Self-Efficacy, Training Motivation, and Training Outcomes on the Employment Intentions of Unemployed Youth in Taiwan Government Vocational Training Programs | Che-Hung Liu, Ru-Yi Xiao | National University of Tainan, Taiwan | 10.31014/aior.1992.07.02.590 | |
Can Co-operatives Collaborate with Each Other? Cooperative Business Networks: Consumer Cooperatives' Willingness to Partner with Producer Cooperatives (Case Study in Employee Co-Operatives at Depok City, West Java, Indonesia) | Intan Khadijah, Mustika Sufiati Purwanegara | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.02.589 | |
Creating A Sustainable Innovation with Stakeholder Engagement: A Case from Food &Agriculture Sector | Muhammad Hafish, Melia Famiola | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.02.588 | |
The Effect of Digital Transformation on Saudi Economics Growth | Maha Nafi Munir Al-Sahli, Hisham Jameel Bardesi | King Abdulaziz University, Saudi Arabia | 10.31014/aior.1992.07.02.587 | |
Effect of Representativeness Bias, Availability Bias and Anchoring Bias on Investment Decisions | Muhammad Bayu Aji Sumantri, Neneng Susanti, Pebri Yanida | Widyatama University, Indonesia | 10.31014/aior.1992.07.02.586 | |
Green Banking Disclosure in Indonesia: Do Financial Performance and Board Characteristics Matter? | Theresia Citraningtyas, Ari Kuncara Widagdo, Siti Rochmah Ika | Sebelas Maret University (Indonesia), Janabadra University (Indonesia) | 10.31014/aior.1992.07.02.585 | |
Embracing Circular Economy Principles: How Indonesian MSMEs Food Services Drive Sustainability Through Local Sourcing | Dea Mutiarani Rahmawati, Santi Novani | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.02.584 |
bottom of page
