top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)




ARCHIVES
2026
2025
2024
2023
2022
2021
2020
2019
2018
All Archives
Socioeconomic Determinants of Stunting According to Country Income Grouping: Panel Data Analysis | Wilson Rajagukguk, Omas Bulan Samosir, Perak Samosir, Swanto Sirait, Anthony Tampubolon, Frengky Sitorus, Ruth Natasha | Universitas Kristen Indonesia, Institut Teknologi Indonesia, Universitas Bunda Mulia | 10.31014/aior.1992.09.01.709 | |
A Bibliometric Analysis of Carbon Emissions Disclosure Research in ASEAN Countries | Nicolas Bayu Kristiawan, Falikhatun | Universitas Sebelas Maret, Sanata Dharma University | 10.31014/aior.1992.09.01.708 | |
Working Capital Management and Cash Conversion Cycle – Thinking Outside the Box with New Insights | Enyi Patrick Enyi, Eze Ogbonnaya Nweze, Adebawojo Oladipupo, Olalere Mayowa David | Babcock University, Alex Ekwueme Federal University | 10.31014/aior.1992.09.01.707 | |
What Drives Corporate Carbon Transparency? A Systematic Literature Review | Gracia Ovelia Ristie, Sutaryo | Universitas Sebelas Maret | 10.31014/aior.1992.09.01.706 | |
The Future of Business Sustainable Development Strategies in Greek Small and Medium – Sized Enterprises | Apostolos Goulas | University of Thessaly, Greece | 10.31014/aior.1992.09.01.705 | |
Beyond the Startup: How Lean Startup is Understood, Taught, and Evaluated Across Stakeholders in the Indonesian Entrepreneurial Ecosystem | Ihya Ulumuddin SY | Monash University, Indonesia | 10.31014/aior.1992.09.01.704 | |
Behavioral Intention as an Impact of Online Shopping Experience & Trust: Case Study of Generation Z Consumers of Several E-Commerce Sites in Bandung | Rini Handayani, Fansuri Munawar | Widyatama University, Indonesia | 10.31014/aior.1992.09.01.703 | |
BUMDes Business Sustainability, Establishment of Merah Putih Village Cooperative, and Fraud Tendency with Strengthening Innovation and Community Governance | Sri Ambarwati, Syahril Djaddang, Tri Astuti | Universitas Pancasila, Indonesia | 10.31014/aior.1992.09.01.702 | |
Enterprise Meets Education: Business Law Aspects in the Intellectual Property Policies of World-ranked Philippine Universities | Adrian R. Montemayor, Ronaldo R. Cabauatan | University of Santo Tomas, Philippines | 10.31014/aior.1992.09.01.701 | |
The Effect of Export Barriers on Perceived Export Performance in Libyan SMEs | Muamer Azyadi, Çağın Erbek Alaybeyoğlu | Haliç University, Institute for Graduate Studies | 10.31014/aior.1992.09.01.700 | |
The Impact of Green Investment Practices on Economic Growth Strategies in the Libyan Companies | Alsaeh Alsagheer, Çağın Erbek Alaybeyoğlu | Halic University, Turkey | 10.31014/aior.1992.08.04.699 | |
Estimating Demographic Effects on Inflation in Japan using the Phillips Curve | Kazuhiko Nakahira | Meikai University, Japan | 10.31014/aior.1992.08.04.698 | |
Risk Assessment and Mitigation of LNG Export – Permit Delays using ISO 31000:2018 and Decision-Analysis: A Case Study of PT Sulawesi | Christina Natalia | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.04.697 | |
Green Banking Disclosures and Financial Performance of Indonesian Listed Banks: A Comparative Study Across Bank Size Categories | Siti Rochmah Ika, Bambang Sutopo, Ari Kuncara Widagdo | Sebelas Maret University (Indonesia), Janabadra University (Indonesia) | 10.31014/aior.1992.08.04.696 | |
Implementing Sustainability Budget Tagging in ERP Systems: Evidence from Indonesia's State-Owned Energy Company | Agus Rudiantoro, Achmad Ghazali | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.04.695 | |
How Succession Planning Quality and Successor Leadership Style Shape Performance in Family Healthcare Businesses | Muhammad Lutfi Aziz, Yudo Anggoro | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.04.694 | |
Effect of Non-Cash Food Assistance on Work Disincentives Among Beneficiary Households in Dukuhturi, Tegal | Mieke Aulia Putri, Nenik Woyanti | Diponegoro University, Indonesia | 10.31014/aior.1992.08.04.693 | |
Governing the Fairtrade Premium: A Case Study of Fairtrade Premium Decision-Making in Indonesia | Tina Napitupulu, Yos Sunitiyoso | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.04.692 | |
The Impact of Mobile Financial Services (MFS) to the Economic Development of Emerging Economy | Fahmida Ayesa Eva, Shamim Ahmed | University of Dhaka, BRAC University | 10.31014/aior.1992.08.04.691 | |
Bank Competition and Monetary Policy: Evidence from Taiwan | Chung-Wei Kao, Jer-Yuh Wan | Takming University of Science and Technology (Taiwan), Tamkang University (Taiwan) | 10.31014/aior.1992.08.04.690 | |
Corporate Governance and Financial Fraud in ASEAN: A Bibliometric Roadmap for Future Research | Diana Witosari, Bandi | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.04.689 | |
Analyzing Trends and Insights from Research on the Relationship Between Input Elements and Audit Quality: A Bibliometric Analysis | Yulinsa Ema Roslye Bless, Lulus Kurniasih, Wartono | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.03.688 | |
The Effect of Regional Financial Ratios on Budget Implementation Performance: An Empirical Study of Districts/Cities in Indonesia for the Period 2018-2023 | Wiwi Haryanti Lima, Payamta, Melkianus Teddison Bulan | Universitas Sebelas Maret (Indonesia), Kupang State Agricultural Polytechnic (Indonesia) | 10.31014/aior.1992.08.03.687 | |
Accounting Information Systems and Influencing Factors: A Research Review Using Bibliometric Method
| An Pham Thi, Nhung Doan Thi Hong | Hai Duong University (Vietnam), Dai Nam University (Vietnam) | 10.31014/aior.1992.08.03.686 | |
Does Credit Growth Weaken Stability? Evidence and Policy Implications in Vietnam | Nguyen Thanh Trung, Truong Thi Hoai Linh, Nguyen Tri Khoa | National Economics University, Vietnam | 10.31014/aior.1992.08.03.685 | |
Transformative Capabilities: Does it play a Role in the Nexus Between Late Movers’ Strategies and Performance of Microfinance Banks in Kenya? | Douglas Okeyo Bosire, Samuel Maina, Anne Muchemi | Kenyatta University, Kenya | 10.31014/aior.1992.08.03.684 | |
Evaluating Sustainable Urban Tourism in Corfu Island, Greece: An Indicator-Based Approach Using the DPSIR Framework Greece | E. Velissariou, C. Amoiradis, T. Poulios | University of Thessaly, Greece | 10.31014/aior.1992.08.03.683 | |
Optimizing Higher Education Archives Through Integrated Participatory Commitment and Archival Competence to Enhance Performance Accountability | Agung Kuswantoro, Arif Wahyu Wirawan, Muhamad Nukha Murtadlo, Dedi Kurniawan | Universitas Negeri Semarang | 10.31014/aior.1992.08.03.682 | |
Lending Channel of Monetary Policy: Does Market Power Matter? Evidence from South Asia | Antonette Fernando | Central Bank of Sri Lanka | 10.31014/aior.1992.08.03.681 | |
Impact of Digital Financial Literacy on Small and Medium-sized Enterprises (SMEs) Performance in Laos: The Mediating Role of Financial Self-Efficacy, Hierarchical Component Model Approach | Chintana Khouangvichit, Mansiya Samambet | University of Szeged, Hungary | 10.31014/aior.1992.08.03.680 | |
Unveiling Dynamic Capital Structures on Manufacturing Firms: Insight from System GMM Estimation | Hesti Werdaningtyas, Nur Azam Achsani, Anny Ratnawati, Tony Irawan | IPB University, Indonesia | 10.31014/aior.1992.08.03.679 | |
Driving Factors Influencing Customer Satisfaction in Digital Banking Service | Agung Waluyo. Fajrul Haq, Muhammad Maltha Agustira, Pantri Heriyati | Universitas Bina Nusantara, Indonesia | 10.31014/aior.1992.08.03.678 | |
The Context and Landscape of Foreign Direct Investment (FDI) in 2025 | Héctor R. Lozada, Richard J. Hunter, Jr. | Seton Hall University, University of Tulsa | 10.31014/aior.1992.08.03.677 | |
Factors Affecting in Developing AI-driven Analytics Culture for Achieving Equilibrated Sustainability in B2B Firms: A Morphological Analysis | Shahin Akther | Bangladesh University of Professionals | 10.31014/aior.1992.08.03.676 | |
Stock Price and Islamic Bank Financial Ratio in Indonesia | Reynandith Azzahra, Kharisya Ayu Effendi | University Widyatama, Indonesia | 10.31014/aior.1992.08.03.675 | |
Towards Quota-based Fishery: Current Status and Future Needs of The Quota-Based Fisheries Management in Indonesia | Laisa R.Y. Aritonang, Togar M. Simatupang, Yuanita Handayati | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.674 | |
The Role of Economic Globalization and Institutions on Regional Inequality in ASEAN Countries | Restu A Suryaman, Ferry Hadiyanto, Adhitya Wardhana, Tete Saepudin | Universitas Pasundan, Indonesia | 10.31014/aior.1992.08.02.673 | |
Identifying Causes of Project Delays and Management Recommendations in Paper Machine Installation | Fauzi Cikal Antariksa, Liane Okdinawati | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.02.672 | |
Mapping the Dynamic Interplay of Parental Readiness and Food Security in Child Nutrition: Insights from Causal Loop Diagrams | Auliya Nurul Arsy, Manahan Parlindungan Siallagan, Utomo Sarjono Putro | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.671 | |
Who Gains from Higher Education? District-Level Development and Labor Market Inactivity Among Indonesian Young Adults | Indera Ratna Irawati Pattinasarany | Universitas Indonesia | 10.31014/aior.1992.08.02.670 | |
A Qualitative Perspective on The Implementation of Indonesian Dividend Tax Exemption: Hopes and Challenges | Eko Ariyanto, Muhammad Zilal Hamzah, Eleonora Sofilda, Haiyani Rumondang | Universitas Trisakti (Indonesia), Atma Jaya Catholic University (Indonesia) | 10.31014/aior.1992.08.02.669 | |
Determinants of Sectoral Labor Migration and Their Contribution to Enhancing Labor Productivity: A Case Study from Indonesia | Bronson Marpaung, Aulia Keiko Hubbansyah | Universitas Diponegoro (Indonesia), Universitas Pancasila (Indonesia) | 10.31014/aior.1992.08.02.668 | |
Impact of Working Capital Management on the Financial Performance of Select Listed Sectoral Indices: An Evidence from India | Khurshid Ali, Numaira Showkat, Meera Khaled Hussain Alhammadi | Higher Colleges of Technology (United Arab Emirates), University of Kashmir (India) | 10.31014/aior.1992.08.02.667 | |
Analyzing Gender Disparity Through a Financial Inclusion Lens in Tanzania: Is Government Gender-based Policy Intervention Helpful? | Josephat Lotto | Institute of Finance Management | 10.31014/aior.1992.08.02.666 | |
Research Trends on CEO Characteristics and Their Impact on Financial Performance: A Bibliometric Analysis | Amalia Khoirunnisa, Sri Hartoko | Sebelas Maret University, Indonesia | 10.31014/aior.1992.08.02.665 | |
Tennessee and Kansas Industrial Diversity Analysis: A Case for Economic Development | Ejiro U Osiobe, Sajid Al Noor, Safia A. Malallah, Rauf I. Rauf, Waleed A. Hammood | Ane Osiobe International Foundation (USA), Tennessee State University (USA), Kansas State University (USA), University of Abuja (Nigeria), University of Anbar (Iraq) | 10.31014/aior.1992.08.02.664 | |
Movie Sequel Marketing and Predictive Analytics: An Empirical Study on Movie Sequel Marketing Analytics on Marvel’s, Wakanda Forever with Moviegoers | E. L. Seay, Robin Shedrick, dt ogilvie, Wanda Goodnough, Soun’Ja Walters, D. Anthony Miles, Joshua R. Garcia, Eniola Olagundoye, Nathan Tymann | Alabama State University, Wright2Learn LLC, Rochester Institute of Technology, University of Arizona, University of Texas at San Antonio, Miles Development Industries Corporation®, Palo Alto College, Texas Southern University, Western Governors University | 10.31014/aior.1992.08.02.663 | |
The Digital Transformation of Auditing: Navigating the Challenges and Opportunities | Muh. Ardiansyah Syam, Syahril Djaddang, Hasnawati, Mohammad Roziq, Harnovinsah | Universitas Pancasila, Indonesia | 10.31014/aior.1992.08.02.662 | |
Mapping Research on Digital Transformation in the Pharmaceutical Supply Chain in Indonesia: A Bibliometric Review | Haura Athaya, Togar M Simatupang | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.661 | |
A Comprehensive Review of the Role and Importance of Strategic Human Resource, Human Resources Management Practices and Human Capital Management | Dilek Dursun, Mohammad Ekram Yawar | Cyprus International University, International Science and Technology University (Poland) | 10.31014/aior.1992.08.02.660 | |
Studying the Importance of the Relationship Between Cultural Identity's Emotional Intelligence, Job Embeddedness and Quality of Work Life in Female Heads of Households | Dilek Dursun, Georgiana Karadaş | Cyprus International University | 10.31014/aior.1992.08.02.659 | |
A Comprehensive Study of the Impact and Position of Trade Liberalization on Women's Working Lives and the Glass Ceiling Perception in Various Economic Sectors | Dilek Dursun, Mohammad Ekram Yawar | Cyprus International University, International Science and Technology University (Poland) | 10.31014/aior.1992.08.02.658 | |
Digital Currency: Can the Accountant Profession Compensate? A Literature Review | Hafsah Defi Utami, Arum Kusumaningdyah Adiati | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.657 | |
Bibliometric Analysis of Corporate Strategy and Digital Transformation Literature | Aditya Ramadana, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.01.656 | |
Carbon Emission Disclosure in Business & Economics: A Bibliometric Exploration of Trends and Insight
| Ita Nuari Suci Romadhina, Agung Nur Probohudono | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.655 | |
Enhancing Public Sector Performance: A Knowledge-Based Approach through Performance Prism Integration | Didi Kurniadi Halim, Dermawan Wibisono, Nur Budi Mulyono | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.01.654 | |
Demographic and Socioeconomic Determinants Use of Financial Products/Service | Wilson Rajagukguk, Omas Bulan Samosir, Josia Rajagukguk, Hasiana Emanuela Rajagukguk, Perak Samosir, Ruth Nattassha Napitupulu | Universitas Kristen Indonesia, Universitas Indonesia, Institut Teknologi Indonesia, Universitas Bunda Mulia | 10.31014/aior.1992.08.01.653 | |
Exploring Green Universities: A Bibliometric Study of Sustainability Research in Higher Education Institutions | Tri Utami, Djuminah | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.652 | |
Intent-Focused Management Theory: Redefining Management Practice and Scholarship | Frankline Oyese Omuse | National Defence University, Kenya | 10.31014/aior.1992.08.01.651 | |
Bibliometrics Analysis of Forensic Accounting Research | Muhammad Rifqi Arif Munandar, Setianingtyas Honggowati | Sebelas Maret University, Indonesia | 10.31014/aior.1992.08.01.650 | |
