top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)




ARCHIVES
2026
2025
2024
2023
2022
2021
2020
2019
2018
All Archives
Towards Quota-based Fishery: Current Status and Future Needs of The Quota-Based Fisheries Management in Indonesia | Laisa R.Y. Aritonang, Togar M. Simatupang, Yuanita Handayati | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.674 | |
The Role of Economic Globalization and Institutions on Regional Inequality in ASEAN Countries | Restu A Suryaman, Ferry Hadiyanto, Adhitya Wardhana, Tete Saepudin | Universitas Pasundan, Indonesia | 10.31014/aior.1992.08.02.673 | |
Identifying Causes of Project Delays and Management Recommendations in Paper Machine Installation | Fauzi Cikal Antariksa, Liane Okdinawati | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.02.672 | |
Mapping the Dynamic Interplay of Parental Readiness and Food Security in Child Nutrition: Insights from Causal Loop Diagrams | Auliya Nurul Arsy, Manahan Parlindungan Siallagan, Utomo Sarjono Putro | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.671 | |
Who Gains from Higher Education? District-Level Development and Labor Market Inactivity Among Indonesian Young Adults | Indera Ratna Irawati Pattinasarany | Universitas Indonesia | 10.31014/aior.1992.08.02.670 | |
A Qualitative Perspective on The Implementation of Indonesian Dividend Tax Exemption: Hopes and Challenges | Eko Ariyanto, Muhammad Zilal Hamzah, Eleonora Sofilda, Haiyani Rumondang | Universitas Trisakti (Indonesia), Atma Jaya Catholic University (Indonesia) | 10.31014/aior.1992.08.02.669 | |
Determinants of Sectoral Labor Migration and Their Contribution to Enhancing Labor Productivity: A Case Study from Indonesia | Bronson Marpaung, Aulia Keiko Hubbansyah | Universitas Diponegoro (Indonesia), Universitas Pancasila (Indonesia) | 10.31014/aior.1992.08.02.668 | |
Impact of Working Capital Management on the Financial Performance of Select Listed Sectoral Indices: An Evidence from India | Khurshid Ali, Numaira Showkat, Meera Khaled Hussain Alhammadi | Higher Colleges of Technology (United Arab Emirates), University of Kashmir (India) | 10.31014/aior.1992.08.02.667 | |
Analyzing Gender Disparity Through a Financial Inclusion Lens in Tanzania: Is Government Gender-based Policy Intervention Helpful? | Josephat Lotto | Institute of Finance Management | 10.31014/aior.1992.08.02.666 | |
Research Trends on CEO Characteristics and Their Impact on Financial Performance: A Bibliometric Analysis | Amalia Khoirunnisa, Sri Hartoko | Sebelas Maret University, Indonesia | 10.31014/aior.1992.08.02.665 | |
Tennessee and Kansas Industrial Diversity Analysis: A Case for Economic Development | Ejiro U Osiobe, Sajid Al Noor, Safia A. Malallah, Rauf I. Rauf, Waleed A. Hammood | Ane Osiobe International Foundation (USA), Tennessee State University (USA), Kansas State University (USA), University of Abuja (Nigeria), University of Anbar (Iraq) | 10.31014/aior.1992.08.02.664 | |
Movie Sequel Marketing and Predictive Analytics: An Empirical Study on Movie Sequel Marketing Analytics on Marvel’s, Wakanda Forever with Moviegoers | E. L. Seay, Robin Shedrick, dt ogilvie, Wanda Goodnough, Soun’Ja Walters, D. Anthony Miles, Joshua R. Garcia, Eniola Olagundoye, Nathan Tymann | Alabama State University, Wright2Learn LLC, Rochester Institute of Technology, University of Arizona, University of Texas at San Antonio, Miles Development Industries Corporation®, Palo Alto College, Texas Southern University, Western Governors University | 10.31014/aior.1992.08.02.663 | |
The Digital Transformation of Auditing: Navigating the Challenges and Opportunities | Muh. Ardiansyah Syam, Syahril Djaddang, Hasnawati, Mohammad Roziq, Harnovinsah | Universitas Pancasila, Indonesia | 10.31014/aior.1992.08.02.662 | |
Mapping Research on Digital Transformation in the Pharmaceutical Supply Chain in Indonesia: A Bibliometric Review | Haura Athaya, Togar M Simatupang | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.02.661 | |
A Comprehensive Review of the Role and Importance of Strategic Human Resource, Human Resources Management Practices and Human Capital Management | Dilek Dursun, Mohammad Ekram Yawar | Cyprus International University, International Science and Technology University (Poland) | 10.31014/aior.1992.08.02.660 | |
Studying the Importance of the Relationship Between Cultural Identity's Emotional Intelligence, Job Embeddedness and Quality of Work Life in Female Heads of Households | Dilek Dursun, Georgiana Karadaş | Cyprus International University | 10.31014/aior.1992.08.02.659 | |
A Comprehensive Study of the Impact and Position of Trade Liberalization on Women's Working Lives and the Glass Ceiling Perception in Various Economic Sectors | Dilek Dursun, Mohammad Ekram Yawar | Cyprus International University, International Science and Technology University (Poland) | 10.31014/aior.1992.08.02.658 | |
Digital Currency: Can the Accountant Profession Compensate? A Literature Review | Hafsah Defi Utami, Arum Kusumaningdyah Adiati | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.657 | |
Bibliometric Analysis of Corporate Strategy and Digital Transformation Literature | Aditya Ramadana, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.08.01.656 | |
Carbon Emission Disclosure in Business & Economics: A Bibliometric Exploration of Trends and Insight
| Ita Nuari Suci Romadhina, Agung Nur Probohudono | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.655 | |
Enhancing Public Sector Performance: A Knowledge-Based Approach through Performance Prism Integration | Didi Kurniadi Halim, Dermawan Wibisono, Nur Budi Mulyono | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.08.01.654 | |
Demographic and Socioeconomic Determinants Use of Financial Products/Service | Wilson Rajagukguk, Omas Bulan Samosir, Josia Rajagukguk, Hasiana Emanuela Rajagukguk, Perak Samosir, Ruth Nattassha Napitupulu | Universitas Kristen Indonesia, Universitas Indonesia, Institut Teknologi Indonesia, Universitas Bunda Mulia | 10.31014/aior.1992.08.01.653 | |
Exploring Green Universities: A Bibliometric Study of Sustainability Research in Higher Education Institutions | Tri Utami, Djuminah | Universitas Sebelas Maret, Indonesia | 10.31014/aior.1992.08.01.652 | |
Intent-Focused Management Theory: Redefining Management Practice and Scholarship | Frankline Oyese Omuse | National Defence University, Kenya | 10.31014/aior.1992.08.01.651 | |
Bibliometrics Analysis of Forensic Accounting Research | Muhammad Rifqi Arif Munandar, Setianingtyas Honggowati | Sebelas Maret University, Indonesia | 10.31014/aior.1992.08.01.650 | |
“Yes, they are Important, But Being Trapped in Debt to Loan Sharks, Kills them from Within": A Narrative Analysis of the Exclusion of Women Fishmongers in Fishing Communities | Lucy Max, Ismi Dwi Astuti Nurhaeni, Prahastiwi Utari, Ign. Agung Satyawan | University of Sebelas Maret Surakarta, Indonesia | 10.31014/aior.1992.08.01.649 | |
Social Presence in Live Streaming, Consumer Trust, and Flow Experience: Catalyst of Impulsive Buying | Marien Elizabeth Egi, Ariesya Aprillia | Universitas Kristen Maranatha, Indonesia | 10.31014/aior.1992.08.01.648 | |
Shaping Agribusiness in the New Digital Era: Bridging Tradition with Innovation, for the Agribusinesses in Thessaly Greece | Apostolos Goulas | University of Thessaly, Greece | 10.31014/aior.1992.08.01.647 | |
The Mediating Role of Brand Awareness in Social Media Marketing’s Impact on Brand Image | Masagus Muhamad Rizky Putra Ramadhan, Ariesya Aprillia | Universitas Kristen Maranatha, Indonesia | 10.31014/aior.1992.08.01.646 | |
Effect of Exchange Rate Path-through on Inflation: Recent Japanese Case | Yutaka Kurihara | Aichi University, Japan | 10.31014/aior.1992.08.01.645 | |
Branding and Promotional Incentives on Purchase Behavior for Sanitary Napkins among Young Adult Female Consumers in Bangladesh | Stanley Sumon Rodrick, Hamidul Islam, Sahin Akter Sarker, Mousomi Hridoy Hema | American International University (Bangladesh), Australian College of Applied Professions (Australia) | 10.31014/aior.1992.07.04.644 | |
Digital Financial Literacy Challenges and Issues: Case in Indonesia | Arinda Mentari Putri, Sudarso Kaderi Wiryono, Sylviana Maya Damayanti, Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.643 | |
Synergy of Creative Industries and Architectural Design: Business Sustainability Strategies in Bali, Indonesia
| Ngakan Ketut Acwin Dwijendra, Ni Kadek Suryani, Ngurah Gede Dwi Mahadipta | Udayana University (Indonesia), Institut Desain dan Bisnis Bali (Indonesia) | 10.31014/aior.1992.07.04.642 | |
Determinants of Regional Foreign Direct Investment Inflows in China | Hidekatsu Asada | Saitama University, Japan | 10.31014/aior.1992.07.04.641 | |
From Bureaucratic Organization to Team of Teams: A Case Study from The Provincial Government of West Java | Nugroho Atma Hadi, Henndy Ginting, Dedy Sushandoyo | Institut Teknologi Bandung, Indonesia | 10.31014/aior.1992.07.04.640 | |
Navigating Unchartered Territory: Implication of Access to Financial Services on Non-Financial Performance of Youth Owned MSMEs in Mukono District, Uganda | Nakalembe Immaculate, Stephen M. A Muathe, Samuel Maina | Kenyatta University | 10.31014/aior.1992.07.04.639 | |
Research Trends and Networks in Sustainability Reporting: A Bibliometric Approach | Afif Yoga Perdana, Ari Kuncara Widagdo, Rahmawati, Siti Rochmah Ika | Universitas Sebelas Maret (Indonesia), Universitas Janabadra (Indonesia) | 10.31014/aior.1992.07.04.638 | |
Do Economic Growth and Institutional Quality Affect Foreign Direct Investment Inflow? | Euis Eti Sumiyati | Universitas Jenderal Achmad Yani, Indonesia | 10.31014/aior.1992.07.04.637 | |
Leveraging Business Globalization to Accelerate Performance of Commercial Banks in Kenya | Elizabeth Wandia, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.636 | |
Building Sustainable Performance for Small and Medium Enterprises in Bungoma County, Kenya: The Role of Technological Innovations Strategies | Brian Itolondo Khadiakala, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.635 | |
Factors Affecting Business Recovery from External Shocks (Marawi Siege and COVID-19 Pandemic): The Case of a Social Enterprise in Marawi City, Philippines | Richard S. Celeste, Pamela F. Resurreccion | MSU-Iligan Institute of Technology, Philippines | 10.31014/aior.1992.07.04.634 | |
Identification and Implementation of Carbon Emission Disclosures and Subsidiaries in Indonesia in Comparison to Brazil and Congo: An Overview Study | Evi Aryati Arbay, D. Agung Krisprimandoyo, Rudi Sukandar | LSPR Institute of Communication & Business (Indonesia), Ciputra University (Indonesia) | 10.31014/aior.1992.07.04.633 | |
Measuring Agility as a Predictor of Competitive Advantage Outcome in Star Rated Hotels in Kenya | Victor Kivuva Nzomo, Stephen Makau Muathe | Kenyatta University | 10.31014/aior.1992.07.04.632 | |
Development of Domestic Talents in Indonesia's Chinese Manufacturing Industry | Yang Jie, Nur Budi Mulyono | Bandung Institute of Technology, Indonesia | 10.31014/aior.1992.07.04.631 | |
Investigating the Predictors of Entrepreneurial Intention of Undergraduate Students: Evidence from Multiple Countries | Ana Mariana, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.07.04.630 | |
Demographic Factors and Turnover Intentions among Employees in Nepalese SMEs: Examining the Mediating Role of Job Satisfaction | Dhruba Prasad Subedi, Dilli Ram Bhandari | Tribhuvan University, Nepal | 10.31014/aior.1992.07.04.629 | |
Organizational Agility: Does it Play a Role in the Nexus Between Restructuring Strategies and Performance of Selected Public Universities in Kenya | Sabbena Nthenya Kivindo, Stephen M.A. Muathe, Anne W. Muchemi | Kenyatta University | 10.31014/aior.1992.07.04.628 | |
The Effects of Commodity Prices on Namibia’s Business Cycles | Mabuku M., Kaulihowa T., Chifamba R. | University of Namibia, Namibia University of Science & Technology | 10.31014/aior.1992.07.04.627 | |
Investigating Performance Appraisal Satisfaction: A Focus on Teamwork Orientation, Employee Involvement, and Performance Orientation | Hussein Said Omar Al Harari, Figen Yeşilada | Cyprus International University | 10.31014/aior.1992.07.04.626 | |
Analyzing the Economic Impact of Ingredient Costs and Efficiency Ratios on Small-Business Coffee Sustainability in Battambang, Cambodia | Siek Darith, Lay Kimley, Lim Kim Eav, Pou Sanith, Yun Chihouy, Tha Bunhak, Siek Sourphimean | Ministry of Labour and Vocational Training (Cambodia), Build Bright University (Cambodia), Dewey International University (Cambodia), Siek Sour Business Company (Cambodia) | 10.31014/aior.1992.07.04.625 |
bottom of page
