top of page
Economics and Business
Quarterly Reviews
ISSN 2775-9237 (Online)




ARCHIVES
2026
2025
2024
2023
2022
2021
2020
2019
2018
All Archives
Perceived Ease of Utilization, Usefulness, Security, and Trust in Mobile Banking | Sherlen Tertia, Anny Nurbasari | Maranatha Christian University, Indonesia | 10.31014/aior.1992.05.02.415 | |
The Macroeconomic-Based Systemic Risks and Bad Loans of Commercial Banks Listed in the Indonesian Capital Market | Helmi Setiawan Muhammad, Erie Febrian, Bram Hadianto | Padjadjaran University (Indonesia), Maranatha Christian University (Indonesia) | 10.31014/aior.1992.05.02.414 | |
An Empirical Survey of the Relationship between Transformational Leadership and Staff Retention in the Context of Microfinance Institutions in Kenya | Josphat K. Kariuki, Eunice N. Wandiga, Wilson O. Odiyo | Pan Africa Christian University, Kenya | 10.31014/aior.1992.05.02.413 | |
Impact of News Related to Covid-19 on Stock Market Returns in Five Major ASEAN Countries | Dadan Rahadian, Wina Nurfitriani | Universitas Telkom, Indonesia | 10.31014/aior.1992.05.02.412 | |
Remuneration, Organizational Commitment, and Job Satisfaction: The Effects on Lecturer Performance A Study at UPN Veteran Jawa Timur | Kustini Kustini, Sugeng Purwanto, Daisy Marthina Rosyanti | Universitas Pembangunan Nasional Veteran Jawa Timur, Indonesia | 10.31014/aior.1992.05.02.411 | |
A Panel Data Analysis into the Impact of Regulations and Supervision on the African Banking Profitability and Risk Profile | Nkhangweleni Masindi, Paul Singh | The Da Vinci Institute for Technology Management, South Africa | 10.31014/aior.1992.05.02.410 | |
Cash Flow and Capital Account Liberalization on some Nigerian Firms’ Investment Growth: The Sequel (Disaggregated Approach) | Ewere F.O. Okungbowa, Anthony I. Monye-Emina, Aderoju S. Oyefusi | Benson Idahosa University (Nigeria), University of Benin (Nigeria) | 10.31014/aior.1992.05.02.409 | |
The Effect of Customer Relationship Management, Service Quality on Customer Value and Customer Satisfaction (Case Study on the Zelika Company of West Papua Province) | Samirudin, Ujianto, Abdul Halik | University of 17 Agustus 1945 Surabaya, Indonesia | 10.31014/aior.1992.05.01.408 | |
Organizational Commitment Impact on Job Well-Being of SMEs Employees in Taiwan in Post-COVID-19 Era | Te-Han Pan, Yao-Nan Lin | Fu Jen Catholic University, Taiwan | 10.31014/aior.1992.05.01.407 | |
Industrial ‘ROBOT’ Taxation System | Mantegh Singh Anand | Ashoka University | 10.31014/aior.1992.05.01.406 | |
Organsational Climate and Employees Productivity Among Non-Academic Staff in Ambrose Alli University Ekpoma, Edo State, South-South, Nigeria | Ugbomhe O. Ugbomhe, Adomokhai S. Simon | Ambrose Alli University (Nigeria), University of Calaber (Nigeria) | 10.31014/aior.1992.05.01.405 | |
International Tourism Revenue Projections for Guilin in the Context of COVID-19 | Jingming Jiang, Guangming Deng | Guilin University of Technology, China | 10.31014/aior.1992.05.01.404 | |
Market Responses Around the Publication Dates of Annual Financial Report | Julyana Julyana, Rosemarie Sutjiati Njotoprajitno, Bram Hadianto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.05.01.403 | |
Profits Management with Classification Shifting: Testing the Impact of Discontinued Operations and Institutional Ownership on Unexpected Core Earnings | Lauw Tjun Tjun, Titik Aryati | Maranatha Christian University (Indonesia), Trisakti University (Indonesia) | 10.31014/aior.1992.05.01.402 | |
Correlates and Clusters of Factors Influencing Perceived Organizational Performance of Pharmaceutical Managers in Nigeria: A Cross-Sectional Study | Theophilus Ehidiamen Oamen, Oamen Sophia Omorenuwa | Obafemi Awolowo University (Nigeria), University of Ibadan (Nigeria) | 10.31014/aior.1992.05.01.401 | |
Self-Employment among Graduates during the Covid-19 Pandemic: Necessity or Opportunity Entrepreneurship Driven | Noor Fzlinda Fabeil, Juliana Langgat, Khairul Hanim Pazim, Roslinah Mahmud | Universiti Malaysia Sabah, Malaysia | 10.31014/aior.1992.05.01.400 | |
The Indonesian Government's Defense Economic Program for the Small Business Economy During the Covid-19 Pandemic for Economic Resilience | Ivan Yulivan | Universitas Pertahanan Republik Indonesia | 10.31014/aior.1992.05.01.399 | |
Methodology Framework to Assess Regional Development Plans: A European Perspective Approach | Dimitrios J. Dimitriou, Maria F. Sartzetaki, Smaro Dadinidou | Democritus University of Thrace, Greece | 10.31014/aior.1992.05.01.398 | |
Indonesian Economic Policy Universal Basic Income During the Covid-19 Pandemic for National Defense | Ivan Yulivan | Universitas Pertahanan Republik Indonesia | 10.31014/aior.1992.04.04.397 | |
Indonesian Defense Economy in the Industrial Revolution Era 4.0 | Ivan Yulivan | Universitas Pertahanan Republik Indonesia | 10.31014/aior.1992.04.04.396 | |
Determinant Factors of the Public Company’s Value which Listed in Indonesia Stock Exchange | Mustaruddin Saleh | Universitas Tanjungpura, Indonesia | 10.31014/aior.1992.04.04.395 | |
The Effect of Glass Ceiling on Women Advancement: A Case Study of Financial Institutions in Bangladesh
| Taskina Ali, Nasrin Akter | United International University | 10.31014/aior.1992.04.04.394 | |
The Impact of the Pandemic on the Maintaining Happiness at Work | Nona Karkuzashvili | Business and Technology University (Georgia), Management Consulting Company Synergy Group (Georgia) | 10.31014/aior.1992.04.04.393 | |
An Empirical Study of National Education and Economic Development Based on a Variable Coefficient Model | Liuyuan Han, Guangming Deng | Guilin University of Technology, China | 10.31014/aior.1992.04.04.392 | |
Behavior Analysis Herding of Indonesian Stock Exchange (Case Study of Stocks Listed in LQ45 Index) | Sri Isworo Ediningsih, Atika Verananda, Aryono Yacobus | University of “Veteran” National Development Yogyakarta, Indonesia | 10.31014/aior.1992.04.04.391 | |
Workplace Spirituality, Perceived Organizational Support, and Organizational Citizenship Behavior | Ana Mariana, Bram Hadianto, Nur Nur, Catherine Suyanto | Maranatha Christian University, Indonesia | 10.31014/aior.1992.04.04.390 | |
Towards Sustainable Consumption: Driving Forces behind Bangladeshi Consumers’ Behavior | Sanju Karmokar, Kamrul Hasan, Md. Ayatullah Khan, Kazi Humayun Kabir | Khulna University (Bangladesh), The University of Hong Kong (Hong Kong) | 10.31014/aior.1992.04.04.389 | |
Impact of Macroeconomic Variables, American Stock Market Index and Covid-19 Pandemic on Indonesia Capital Market Development (Time Series Study 1990-2020) | Almira Rizqia, Pudji Astuty, Heru Subiyantoro | Universitas Borobudur, Indonesia | 10.31014/aior.1992.04.04.388 | |
Cost-Benefit Analysis of Palm Mill Oil Effluent Becomes Bio-CNG as HSD Fuel Substitution in West Kalimantan Province | Donny Yoesgiantoro, Johan Fahrizki, Imam Supriyadi | Indonesia Defense University, Indonesia | 10.31014/aior.1992.04.03.387 | |
Profitability and Risk Analysis of Catfish Farming Breeding Business in Sleman District, Sleman Regency, Yogyakarta | Hasa Nurrohim KP, Hani Subagio, Shinta Heru Satoto | UPN “Veteran” Yogyakarta, Indonesia | 10.31014/aior.1992.04.03.386 | |
Improved Seeds Adoption Among Smallholder Rice Farmers in Togo: The Case of NERICA in the Savannah Region | Koffi Yovo, Ismaïla Ganiyou | University of Lome, Togo | 10.31014/aior.1992.04.03.385 | |
Equal Opportunity Within the Workplace | Janemary Thirusanku, Manpreet Kaur a/p Inderjeet Singh | Peninsula College, Malaysia | 10.31014/aior.1992.04.03.384 | |
Effects of Strategic Orientation on Performance of Telecommunication Sector in Nigeria | Niyi Israel Akeke, Adenike Rita Akeke, Ayodeji Muyideen Awolaja, Mathew Olufemi Oyebanji | Ekiti State University (Nigeria), Adeniran Ogunsanya College of Education (Nigeria) | 10.31014/aior.1992.04.03.383 | |
Effects of Infrastructure Development, Inflation and Economic Growth to Performance Company (ROA, Tobin's Q, PBV): Study on Registered Infrastructure Support Companies in IDX Period 2014-2019 | Eko Sarjono, Kartika Hendra Titisari, Supawi Pawenang | Universitas Islam Batik Surakarta, Indonesia | 10.31014/aior.1992.04.03.382 | |
Do Financial Inclusion, Debt Behavior Affect Business Investment? Study in Small Medium Enterprise Customers of Bank BPD Yogyakarta Indonesia | Raden Hendry Gusaptono, R. Heru Kristanto HC, Efendy S. Yuwono | UPN V Yogyakarta (Indonesia), Regional Development Bank Yogyakarta (Indonesia) | 10.31014/aior.1992.04.03.381 | |
How Brand Equity Can Saves Its Company? A Study of One of the Largest E-Commerce in Indonesia | Siti Kulsum, Dwi Sunu Kanto, Noverdi Bross | Trilogi University, Indonesia | 10.31014/aior.1992.04.03.380 | |
Determinants of Indonesian MSME Exports and Their Performance during the Covid-19 Pandemic | M. Noor Salim, Darwati Susilastuti, Pudji Astuty | Mercubuana University (Indonesia), Universitas Borobudur (Indonesia) | 10.31014/aior.1992.04.03.379 | |
Economic Growth, Income Inequality and Poverty Trends in Pasture Area’s Householder in Sujanagar Upazila, Pabna, Bangladesh: Implications for Development strategy | Kazi Md. Barkat Ali, A. B. M Anamul Haque | University of Chittagong (Bangladesh), Pabna University of Science and Technology (Bangladesh) | 10.31014/aior.1992.04.03.378 | |
A Study of Chinese Consumers towards Lifestyles of Health and Sustainability | Fung Yi Tam, Jane W. Y. Lung, Juliana da Silva, Mei Ha Lam, Pek I Ng, Ka Man Lok | Macao Polytechnic Institute | 10.31014/aior.1992.04.03.377 | |
A Comparative Study on Turkey’s Science and Technology (S&T) Indicators | Evrim Gemici, Zafer Gemici | Yildiz Technical University, Turkey | 10.31014/aior.1992.04.03.376 | |
The Impact of COVID – 19 on Pakistan’s Export Oriented Economic Growth | Nawaz Hina, Nabyonga Barbra, Nawaz Hassan | Nanjing University of Science and Technology (China), National University of Modern Languages (Pakistan) | 10.31014/aior.1992.04.03.375 | |
Study on the Usability of Online Test Websites | Yen Tzu Chen, Che Hung Liu, Ho Ming Chen | National University of Tainan (Taiwan) | 10.31014/aior.1992.04.03.374 | |
Theoretical Framework for Research on the Factors Affecting the Moral Hazard in Banking Operation | Ngo Thanh Xuan, Do Hoai Linh, Khuc The Anh, Nguyen Khoa Duc Anh | National Economics University (Vietnam), Vietnam Joint Stock Commercial Bank for Industry and Trade (Vietnam) | 10.31014/aior.1992.04.03.373 | |
The Relationship Between Foreign Direct Investment Oriented Economic Growth in Uganda: An Empirical Study Based on VAR Model | Nabyonga Barbra, Hina Nawaz | Nanjing University of Science and Technology, China | 10.31014/aior.1992.04.03.372 | |
Modelling & Forecasting Volatility of Daily Stock Returns Using GARCH Models: Evidence from Dhaka Stock Exchange | Md. Tuhin Ahmed, Nurun Naher | South Asian Network on Economic Modeling (Bangladesh), Auburn University (United States) | 10.31014/aior.1992.04.03.371 | |
The Impact of Psychological Factors on Consumer Green Purchase Behaviour: A Study of NoStrawMovement Campaign in KFC Greater Jakarta | Laurensius Edwin Jauwrias, Esa Theodore Mbouw | Swiss German University, Indonesia | 10.31014/aior.1992.04.03.370 | |
Demonetization Impact on Liquidity of Large Corporates in India | Srinivas Gumparthi, Pradeepa S. | SSN School of Management, India | 10.31014/aior.1992.04.03.369 | |
The Effect of Labor, Export, and Government Expenditure on Economic Growth | Zulfa Indana, Endang Mulyani | Yogyakarta State University, Indonesia | 10.31014/aior.1992.04.03.368 | |
Trade Deficit of Bangladesh with China: Patterns, Propensity and Policy Implications | Md Ekram Hossain, HUANG Dechun, Changzheng ZHANG, Ebenezer Nickson Neequaye, Vu Thi Van, Mohammad Ali | Hohai University (China), Busines School of Hohai University (China), Center for Research Innovation and Development (Bangladesh), Jiangxi Science and Technology Normal University (China) | 10.31014/aior.1992.04.03.367 | |
The Combined Effects of Managerial and Operational Performance of Various Fundamental Components on Stock Selection | Shamis Said Moh’d, Ravindran Ramasamy, Mohd Yaziz Mohd, Mohamed Hafidh Khalfan | Universiti Tun Abdulrazak (Malaysia), Abdulrahman Al-Sumait University (Tanzania) | 10.31014/aior.1992.04.03.366 |
bottom of page
